Loan Rates
New/Used Cars (2020 & Newer)
*Rates as low as
Term | Rate | Payment per $1,000 |
---|---|---|
36 months | 4.99% | $29.97 |
48 months | 4.99% | $23.03 |
60 months | 4.99% | $18.87 |
72 months | 5.24% | $16.22 |
84 months | 6.24% | $14.73 |
Used Cars (2017-2019)
*Rates as low as
Term | Rate | Payment per $1,000 |
---|---|---|
36 months | 5.49% | $30.20 |
48 months | 5.49% | $23.26 |
60 months | 5.49% | $19.10 |
72 months | 5.74% | $16.46 |
84 months | 6.74% | $14.97 |
Used Cars (2016 & Older)
*Rates as low as
Term | Rate | Payment per $1,000 |
---|---|---|
36 months | 6.49% | $30.65 |
48 months | 6.49% | $23.72 |
60 months | 6.49% | $19.57 |
72 months | 6.74% | $16.93 |
84 months | 7.74% | $15.46 |
Rapid Cash
*Rates as low as
Rate | Payment per $1,000 |
---|---|
14.50% | $25 or 2% of the outstanding balance, whichever is greater |
Unsecured Loans
*Rates as low as
Rate | Payment per $1,000 |
---|---|
10.50% | $25.62 |
RV/Travel Trailer/5th Wheel/Boat
(2020 & Newer)
*Rates as low as
Term | Rate | Payment per $1,000 |
---|---|---|
60 months | 5.99% | $19.34 |
120 months | 6.99% | $11.61 |
180 months | 8.49% | $9.85 |
RV/Travel Trailer/5th Wheel/Boat
(2017 - 2019)
*Rates as low as
Term | Rate | Payment per $1,000 |
---|---|---|
60 months | 6.49% | $19.57 |
120 month | 7.49% | $11.87 |
180 months | 8.99% | $10.15 |
RV/Travel Trailer/5th Wheel/Boat
(2016 & Older)
*Rates as low as
Term | Rate | Payment per $1,000 |
---|---|---|
60 months | 7.49% | $20.04 |
120 months | 8.49% | $12.40 |
180 months | 9.99% | $10.75 |
Mortgage Rates
*Rates as low as
Term | Rate | Payment per $10,000 |
---|---|---|
15 Year Fixed | 6.00% | $84.41 |
10 Year Fixed | 5.75% | $109.79 |
Home Equity Line of Credit** | 8.00% | $50 or 1% of the outstanding balance, whichever is greater |
5 Year ARM (Effective 10/1/2024)*** | 4.98% | $53.58 |
Effective Date 10/18/2024
** Rates are variable based on prime
*** Rates are subject to change based on credit score, Loan to Value, and the current Libor Rate
Ripple Credit Union has adopted a merit-based system for determining loan rates. This means the better your credit experience, the lower your rate. Unless otherwise noted, the rates below are the best available. Rates are subject to change at any time. Some restrictions may apply. Unless otherwise noted all rates are "as low as."
All "as low as" rates require a checking account, direct deposit, and auto payment to the loan.
Prime Rate is 8.00% (Effective 10/1/2024)